Economy Car Rental
Group A | Group T | Group B | Group C | Group D | Group Z | Group E | Group H | Group O | Group S | Group G | Group F | Group I | Group V | Group W | Group Y
Nissan X-Trail 2.0 or similar.
The classic and popular choice when looking for a powerful 2x4 vehicle.
| 21 January to 30 April 2010 | |||||
|---|---|---|---|---|---|
| 1 - 6 days | 7 - 13 Days | 14 - 30 days | 31+ Days | Excess | |
| Standard | R 1 205 | R 1 146 | R 1 090 | R 980 | R 6 500 |
| Super | R 1 206 | R 1 146 | R 1 090 | R 980 | R 4 000 |
| Max | R 1 206 | R 1 146 | R 1 090 | R 980 | R 0 |
| 01 May to 31 May 2010 | |||||
|---|---|---|---|---|---|
| 1 - 6 days | 7 - 13 Days | 14 - 30 days | 31+ Days | Excess | |
| Standard | R 868 | R 828 | R 785 | R 708 | R 6 500 |
| Super | R 868 | R 828 | R 785 | R 708 | R 4 000 |
| Max | R 868 | R 828 | R 785 | R 708 | R 0 |
| 01 June to 15 July | |||||
|---|---|---|---|---|---|
| 1 - 6 days | 7 - 13 Days | 14 - 30 days | 31+ Days | Excess | |
| Standard | N/A | R 1 747 | R 1 657 | R 1 494 | R 6500 (First) |
| Super | N/A | R 1 747 | R 1 657 | R 1 494 | R 6500 (First) |
| Max | N/A | N/A | N/A | N/A | N/A |
| 16 July to 31 October | |||||
|---|---|---|---|---|---|
| 1 - 6 days | 7 - 13 Days | 14 - 30 days | 31+ Days | Excess | |
| Standard | R 1 146 | R 1 090 | R 1 036 | R 932 | R 6 500 |
| Super | R 1 146 | R 1 090 | R 1 036 | R 932 | R 4 000 |
| Max | R 1 146 | R 1 090 | R 1 036 | R 932 | R 0 |












